eCommerce
Projections vs Actuals
Revenue
|Current Week $58,211
Previous Week $68,768
Revenue by Location

New York72k
San Francisco39k
Sydney25k
Singapore61k
Top Selling Products
| Name | Price | Quantity | Amount |
|---|---|---|---|
| ASOS Ridley High Waist | $79.49 | 82 | $6,518.18 |
| Marco Lightweight Shirt | $128.50 | 37 | $4,754.50 |
| Half Sleeve Shirt | $39.99 | 64 | $2,559.36 |
| Lightweight Jacket | $20.00 | 184 | $3,680.00 |
| Marco Shoes | $79.49 | 64 | $1,965.81 |
| ASOS Ridley High Waist | $79.49 | 82 | $6,518.18 |
| Marco Lightweight Shirt | $128.50 | 37 | $4,754.50 |
| Half Sleeve Shirt | $39.99 | 64 | $2,559.36 |
| Lightweight Jacket | $20.00 | 184 | $3,680.00 |
| Marco Shoes | $79.49 | 64 | $1,965.81 |
| ASOS Ridley High Waist | $79.49 | 82 | $6,518.18 |
| Marco Lightweight Shirt | $128.50 | 37 | $4,754.50 |
| Half Sleeve Shirt | $39.99 | 64 | $2,559.36 |
| Lightweight Jacket | $20.00 | 184 | $3,680.00 |
| Marco Shoes | $79.49 | 64 | $1,965.81 |
Total Sales
Direct
$300.56
Affilliate
$135.18
Sponsored
$154.02
$48.96